1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
|
times 1, x: 0.2724712244717, f(x): -0.8678788871194
times 2, x: 0.3478163723702, f(x): -0.5354882897920
times 3, x: 0.3958941025006, f(x): -0.3168805921512
times 4, x: 0.4251012218626, f(x): -0.1810687680246
times 5, x: 0.4420964369242, f(x): -0.1008566369730
times 6, x: 0.4516717013511, f(x): -0.0552506486831
times 7, x: 0.4569525930429, f(x): -0.0299651603458
times 8, x: 0.4598276021739, f(x): -0.0161585445219
times 9, x: 0.4613811940466, f(x): -0.0086856358075
times 10, x: 0.4622172450759, f(x): -0.0046606160693
times 11, x: 0.4626661379649, f(x): -0.0024984737671
times 12, x: 0.4629068614830, f(x): -0.0013387061269
times 13, x: 0.4630358664583, f(x): -0.0007170954782
times 14, x: 0.4631049762781, f(x): -0.0003840652503
times 15, x: 0.4631419923255, f(x): -0.0002056832476
times 16, x: 0.4631618165349, f(x): -0.0001101474736
times 17, x: 0.4631724329502, f(x): -0.0000589848326
times 18, x: 0.4631781181683, f(x): -0.0000315864570
times 19, x: 0.4631811626230, f(x): -0.0000169144811
times 20, x: 0.4631827929259, f(x): -0.0000090576372
times 21, x: 0.4631836659475, f(x): -0.0000048503201
times 22, x: 0.4631841334466, f(x): -0.0000025973198
times 23, x: 0.4631843837899, f(x): -0.0000013908497
times 24, x: 0.4631845178473, f(x): -0.0000007447918
times 25, x: 0.4631845896343, f(x): -0.0000003988315
times 26, x: 0.4631846280757, f(x): -0.0000002135719
times 27, x: 0.4631846486609, f(x): -0.0000001143664
times 28, x: 0.4631846596842, f(x): -0.0000000612425
times 29, x: 0.4631846655870, f(x): -0.0000000327950
times 30, x: 0.4631846687480, f(x): -0.0000000175615
times 31, x: 0.4631846704407, f(x): -0.0000000094041
times 32, x: 0.4631846713471, f(x): -0.0000000050358
times 33, x: 0.4631846718325, f(x): -0.0000000026967
times 34, x: 0.4631846720924, f(x): -0.0000000014440
times 35, x: 0.4631846722316, f(x): -0.0000000007733
times 36, x: 0.4631846723061, f(x): -0.0000000004141
times 37, x: 0.4631846723460, f(x): -0.0000000002217
times 38, x: 0.4631846723674, f(x): -0.0000000001187
times 39, x: 0.4631846723788, f(x): -0.0000000000636
times 40, x: 0.4631846723850, f(x): -0.0000000000340
times 41, x: 0.4631846723882, f(x): -0.0000000000182
times 42, x: 0.4631846723900, f(x): -0.0000000000098
times 43, x: 0.4631846723909, f(x): -0.0000000000052
times 44, x: 0.4631846723914, f(x): -0.0000000000028
times 45, x: 0.4631846723917, f(x): -0.0000000000015
times 46, x: 0.4631846723919, f(x): -0.0000000000008
times 47, x: 0.4631846723919, f(x): -0.0000000000004
times 48, x: 0.4631846723920, f(x): -0.0000000000002
times 49, x: 0.4631846723920, f(x): -0.0000000000001
times 50, x: 0.4631846723920, f(x): -0.0000000000001
times 51, x: 0.4631846723920, f(x): -0.0000000000000
times 52, x: 0.4631846723920, f(x): -0.0000000000000
times 53, x: 0.4631846723920, f(x): -0.0000000000000
times 54, x: 0.4631846723920, f(x): -0.0000000000000
|